Demo Schedule, March 23 & 24, 2024
Schedule is coming in October 2023.
Schedule is subject to change; please check back prior to the show.
Saturday, March 23
SAT. ROTATION 1 | ||
8:00 – 9:30 am | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 | ||
_____________ | ||
SAT. ROTATION 2 10:30 – 12:00 pm | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 | ||
_____________ | ||
Lunch 12:00 – 1:30 pm | ||
_____________ | ||
12:30 – 1:00 pm | ||
Broadway 3/4 | WOW SWAP | |
_____________ | ||
SAT. ROTATION 3 1:30 – 3:00 pm | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 | ||
_____________ | ||
SAT. ROTATION 4 3:30 – 5:00 pm | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 |
Sunday, March 24
SUN. ROTATION 1 | ||
8:00 – 9:30 am | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 | ||
_____________ | ||
SUN. ROTATION 2 | ||
10:30 – 12:00 pm | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 | ||
_____________ | ||
Lunch | ||
12:00 – 1:30 pm | ||
_____________ | ||
SUN. ROTATION 3 | ||
1:30 – 3:00 pm | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 | ||
_____________ | ||
SUN. ROTATION 4 | ||
3:30 – 5:00 pm | ||
Broadway 1/2 Virtual Room | ||
Broadway 3/4 | ||
Saratoga Ballroom 1 | ||
Saratoga Ballroom 2 | ||
Saratoga Ballroom 3 |